Competency Based Short Courses Training Status (January 2019 to January 2021)
No | Course Name | No: of Attendances | No: of Certificated | ||||
Male | Female | Total | Male | Female | Total | ||
1. | Home Wiring Installation Batch (1,2,3,4,5,6,7)(1/2020) | 119 | 41 | 160 | 113 | 39 | 152 |
2. | PLC (Advance Hard-ware Installation and Basic Programming) | 8 | 12 | 20 | 8 | 12 | 20 |
3. | Operation of CNC Lathe Machine 808D Batch (1,2) | 33 | 7 | 40 | 33 | 7 | 40 |
4. | Operation of CNC Milling Machine 808D Batch (1,2) | 28 | 12 | 40 | 27 | 12 | 39 |
5. | Basic Computer Training Batch(1,2)(1/2020) | 21 | 28 | 49 | 20 | 26 | 46 |
6. | စက်ရုံပိုင်းဆိုင်ရာ စက်ကိရိယာများ ထိန်းချုပ် တပ်ဆင်ခြင်း သင်တန်း အမှတ်စဉ် (၁) | 3 | 17 | 20 | 3 | 17 | 20 |
7. | Auto CAD သင်တန်း အမှတ်စဉ် (၁) ၊ အမှတ်စဉ် (၁/ ၂၀၂၀) | 29 | 10 | 39 | 26 | 8 | 34 |
8. | Basic Industrial Wiring အမှတ်စဉ် (၁) | 16 | 4 | 20 | 16 | 4 | 20 |
9. | Auto CAD (2D,3D) သင်တန်း အမှတ်စဉ် (၁) | 32 | 8 | 40 | 30 | 8 | 38 |
10. | Pneumatic, Electro Pneumatic and Hydraulic သင်တန်း အမှတ်စဉ် (၁/ ၂၀၂၀) | 17 | 1 | 18 | 17 | 1 | 18 |
11. | အိမ်တွင်း လက်မှု လူသုံးကုန် ပစ္စည်း အမျိုးမျိုး ထုတ်လုပ်ခြင်း နည်းပညာ သင်တန်း အမှတ်စဉ် (၁/ ၂၀၂၀)၊ အမှတ်စဉ် (၂/ ၂၀၂၀) | 7 | 32 | 39 | 7 | 32 | 39 |
12. | Basic Electronic Application Training Course အမှတ်စဉ် (၁/ ၂၀၂၀) | 10 | 12 | 22 | 10 | 12 | 22 |
Total | 331 | 196 | 527 | 317 | 189 | 506 |
Photos of the Competency Based Short Courses Trainings
Home Wiring Installation
Basic Computer Training
Operation of CNC Lathe Machine 808D
အိမ်တွင်းလက်မှုလူသုံးကုန်ပစ္စည်းအမျိုးမျိုးထုတ်လုပ်ခြင်းနည်းပညာသင်တန်း
Basic Electronic Application Training
Auto CAD (2D,3D)Training
Basic Industrial Wiring Training